Steel sheet also called color steel tile, use color coated steel plate, bending into a variety of wave-type pressure plate, it applies to civil and industrial construction, warehouse, special buildings, large-span steel structure roof, as well as interior & exterior wall decoration. With light weight, high strength, rich color, convenient construction, earthquake proof, fire proof, long service life, maintenance-free features, has been widely used.
Roof & Wall Panel- 750(V125) – Steel Sheet
Type | YX35-125-750 | ||
Effective Width (mm) | 750 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.4 | 0.6 | 0.8 |
sectional inertia (cm4) | 10.44 | 13.85 | 18.83 |
Sectional resistance (cm3) | 5.08 | 7.48 | 10.00 |
Roof Panel- 760 – Steel Sheet
Type | YX76-380-760 | ||
Effective Width (mm) | 760 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.6 | 0.8 | 1.0 |
sectional inertia (cm4) | 37.27 | 49.69 | 62.1 |
Sectional resistance (cm3) | 12.29 | 16.39 | 20.48 |
Wall System-780-Horizontal Type Wave Pattern
Type | YX31.5-130-780 | ||
Effective Width (mm) | 780 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.5 | 0.6 | 0.8 |
sectional inertia (cm4) | 8.68 | 10.53 | 15.69 |
Sectional resistance (cm3) | 5.12 | 6.59 | 8.65 |
Roof Panel- 810 – Steel Sheet
Type | YX65-405-810 | ||
Effective Width (mm) | 810 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.6 | 0.8 | |
sectional inertia (cm4) | 41.29 | 54.75 | |
Sectional resistance (cm3) | 13.66 | 18.18 |
Roof Panel- 820 – Steel Sheet
Type | YX54-410-820 | ||
Effective Width (mm) | 820 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.6 | 0.8 | 1.0 |
sectional inertia (cm4) | 37.53 | 49.77 | 62.14 |
Sectional resistance (cm3) | 12.41 | 16.52 | 20.59 |
Roof & Wall Panel- 820 – Steel Sheet
Type | YX25-205-820 | ||
Effective Width (mm) | 820 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.5 | 0.6 | |
sectional inertia (cm4) | 4.38 | 5.32 | |
Sectional resistance (cm3) | 7.18 | 8.55 |
Roof Panel- 828 – Steel Sheet
Type | YX28-207-828 | ||
Effective Width (mm) | 828 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.5 | 0.6 | |
sectional inertia (cm4) | 14.80 | 17.76 | |
Sectional resistance (cm3) | 12.32 | 14.76 |
Roof & Wall Panel- 836 – Steel Sheet
Type | YX18-76-836 | ||
Effective Width (mm) | 836 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.5 | 0.6 | |
sectional inertia (cm4) | 2.45 | 2.94 | |
Sectional resistance (cm3) | 2.57 | 3.07 |
Roof & Wall Panel- 840 – Steel Sheet
Type | YX25-210-840 | ||
Effective Width (mm) | 840 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.5 | 0.6 | |
sectional inertia (cm4) | 4.44 | 5.38 | |
Sectional resistance (cm3) | 6.98 | 8.31 |
Inner Roof & Wall Panel- 900 – Steel Sheet
Type | YX15-225-900 | ||
Effective Width (mm) | 900 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.4 | 0.5 | 0.6 |
sectional inertia (cm4) | 5.3 | 6.65 | 8.03 |
Sectional resistance (cm3) | 2.82 | 3.56 | 4.21 |
Inner Roof & Wall Panel- 910 – Galvanized Steel Sheet
Type | YX8-130-910 | ||
Effective Width (mm) | 910 | ||
Expansion Width (mm) | 1000 | ||
Thickness (mm) | 0.4 | 0.5 | 0.6 |
sectional inertia (cm4) | 5.81 | 8.85 | 11.02 |
Sectional resistance (cm3) | 2.19 | 4.56 | 6.07 |
Wall Panel-YX25-248-992 Type Profiled sheet
Type | YX25-248-992 | ||
Effective Width (mm) | 992 | ||
Expansion Width (mm) | 1200 | ||
Thickness (mm) | 0.5 | 0.6 | 0.8 |
sectional inertia (cm4) | 7.1 | 9.8 | 12.4 |
Sectional resistance (cm3) | 3.1 | 5.2 | 7.3 |
Product Feature:
- Screws half hidden in the groove
- Special self threading pin coordinate with the wall panel
Roof & Wall Panel- 1025 – Steel Sheet
Type | YX25-205-1025 | ||
Effective Width (mm) | 1025 | ||
Expansion Width (mm) | 1200 | ||
Thickness (mm) | 0.5 | 0.6 | |
sectional inertia (cm4) | 9.18 | 10.76 | |
Sectional resistance (cm3) | 4.68 | 5.62 |